Fleur de Lis fountain heads produce a three-tiered, flower-like pattern of clear water. The ability of these fountain heads to fill large areas with the shapely design of Fleur de Lis in combination with remarkably minimal supply requirements has made them extremely popular for applications ranging from small residential to large commercial fountains.
All Fleur de Lis fountain heads are water level independent. For the unibody models, a swivel ball joint is recommended for quicker installation (there is no such need for larger models as the nozzles are adjustable).
Clear water streams
Quick & Easy Installation
Larger models feature tier angle adjustment
Fine screening of water supply is required
Made of Stainless Steel 316L
Spr. Height [m] |
Flow [lpm] |
Head [m] |
---|---|---|
0.5 | 23.1 | 0.9 |
1.0 | 29.6 | 1.7 |
1.5 | 35.8 | 2.5 |
2.0 | 40.9 | 3.3 |
2.5 | 46.0 | 4.1 |
3.0 | 50.3 | 4.9 |
4.0 | 58.8 | 6.6 |
Spr. Height [m] |
Flow [lpm] |
Head [m] |
---|---|---|
0.5 | 33.1 | 0.8 |
1.0 | 47.6 | 1.5 |
1.5 | 59.7 | 2.3 |
2.0 | 69.2 | 3.0 |
2.5 | 78.0 | 3.8 |
3.0 | 86.3 | 4.6 |
4.0 | 100.9 | 6.1 |
Spr. Height [m] |
Flow [lpm] |
Head [m] |
---|---|---|
1.5 | 58 | 1.9 |
2.0 | 71 | 2.6 |
2.5 | 80 | 3.2 |
3.0 | 89 | 3.9 |
4.0 | 100 | 5.3 |
Spr. Height [m] |
Flow [lpm] |
Head [m] |
---|---|---|
1.5 | 141 | 2.2 |
2.0 | 171 | 3.1 |
2.5 | 191 | 3.8 |
3.0 | 215 | 4.4 |
4.0 | 243 | 6.0 |
5.0 | 269 | 7.8 |
6.0 | 299 | 9.5 |
8.0 | 327 | 12.1 |
Spr. Height [m] |
Flow [lpm] |
Head [m] |
---|---|---|
1.5 | 126 | 2.2 |
2.0 | 151 | 3.1 |
2.5 | 171 | 3.8 |
3.0 | 189 | 4.4 |
4.0 | 215 | 6.0 |
5.0 | 237 | 7.8 |
6.0 | 265 | 9.5 |
1.5 | 235 | 1.9 |
2.0 | 285 | 2.6 |
2.5 | 322 | 3.4 |
3.0 | 362 | 4.0 |
4.0 | 406 | 5.4 |
5.0 | 450 | 6.8 |
6.0 | 508 | 8.1 |
8.0 | 565 | 10.2 |
10.0 | 622 | 13.7 |
12.0 | 683 | 16.4 |
Spr. Height [m] |
Flow [lpm] |
Head [m] |
---|---|---|
1.5 | 254 | 2.2 |
2.0 | 310 | 3.1 |
2.5 | 346 | 3.8 |
3.0 | 391 | 4.4 |
4.0 | 437 | 6.0 |
5.0 | 484 | 7.8 |
6.0 | 539 | 9.5 |
8.0 | 587 | 12.7 |
10.0 | 626 | 16.5 |
12.0 | 665 | 20.3 |
Spr. Height [m] |
Flow [lpm] |
Head [m] |
---|---|---|
1.5 | 499 | 2.0 |
2.0 | 623 | 2.5 |
2.5 | 694 | 3.3 |
3.0 | 782 | 3.8 |
4.0 | 867 | 5.2 |
5.0 | 964 | 6.6 |
6.0 | 1047 | 8.1 |
8.0 | 1097 | 10.8 |
10.0 | 1158 | 13.8 |
12.0 | 1218 | 16.8 |