The Bouquet fountain heads produce a two tiered fountain of clear water similar to Fleur de Lis, yet even more efficient. The Bouquets housings are made entirely of premium stainless steel for enhanced a esthetics and extended life-cycle.
The Bouquet fountain heads are water level independent. For the unibody models a swivel ball joint is recommended for quicker installation (for larger models there is no such need as the nozzles are adjustable).
Clear water streams
Available with hole or adjustable jets
Larger models feature tier angle adjustment
Fine screening of water supply is required
Two tier water pattern
Spr. Height [m] |
Flow [lpm] |
Head [m] |
---|---|---|
0.5 | 17.1 | 0.7 |
1.0 | 21.8 | 1.3 |
1.5 | 27.1 | 2.0 |
2.0 | 31.8 | 2.7 |
2.5 | 36.1 | 3.4 |
3.0 | 39.7 | 4.1 |
3.5 | 42.9 | 4.7 |
4.0 | 47.0 | 5.6 |
5.0 | 53.0 | 7.1 |
Spr. Height [m] |
Flow [lpm] |
Head [m] |
---|---|---|
0.5 | 32.2 | 0.8 |
1.0 | 44.8 | 1.5 |
1.5 | 55.2 | 2.1 |
2.0 | 65.7 | 2.9 |
2.5 | 74.7 | 3.7 |
3.0 | 82.6 | 4.4 |
3.5 | 89.2 | 5.1 |
4.0 | 94.9 | 5.8 |
5.0 | 102.8 | 7.3 |
Spr. Height [m] |
Flow [lpm] |
Head [m] |
---|---|---|
1.0 | 123 | 1.5 |
1.5 | 150 | 2.3 |
2.0 | 188 | 3.1 |
2.5 | 208 | 3.9 |
3.0 | 221 | 4.8 |
3.5 | 237 | 5.1 |
4.0 | 251 | 5.5 |
5.0 | 279 | 6.4 |
6.0 | 323 | 8.1 |
Spr. Height [m] |
Flow [lpm] |
Head [m] |
---|---|---|
1.0 | 286 | 1.3 |
1.5 | 348 | 2.0 |
2.0 | 442 | 2.5 |
2.5 | 487 | 3.3 |
3.0 | 525 | 3.8 |
3.5 | 566 | 4.6 |
4.0 | 598 | 5.2 |
5.0 | 665 | 6.6 |
6.0 | 754 | 8.1 |
Spr. Height [m] |
Flow [lpm] |
Head [m] |
---|---|---|
1.0 | 70 | 1.3 |
1.5 | 85 | 1.9 |
2.0 | 108 | 2.6 |
2.5 | 120 | 3.4 |
3.0 | 130 | 4.0 |
3.5 | 140 | 4.8 |
4.0 | 148 | 5.4 |
5.0 | 167 | 6.8 |
6.0 | 189 | 8.1 |
Spr. Height [m] |
Flow [lpm] |
Head [m] |
---|---|---|
1.0 | 235 | 1.3 |
1.5 | 286 | 2.0 |
2.0 | 367 | 2.5 |
2.5 | 407 | 3.3 |
3.0 | 444 | 3.8 |
3.5 | 469 | 4.6 |
4.0 | 499 | 5.2 |
5.0 | 548 | 6.6 |
6.0 | 622 | 8.1 |
8.0 | 719 | 9.5 |
Spr. Height [m] |
Flow [lpm] |
Head [m] |
---|---|---|
1.0 | 413 | 1.3 |
1.5 | 505 | 1.9 |
2.0 | 656 | 2.6 |
2.5 | 723 | 3.2 |
3.0 | 789 | 3.9 |
3.5 | 833 | 4.6 |
4.0 | 884 | 5.3 |
5.0 | 966 | 6.8 |
6.0 | 1111 | 8.3 |